Air Max

AIR® MaX
The AIR MaX the next generation of the AIR 30 model incorporating new Carbon Fiber multicolored blade design for quiet and efficient operation. The AIR MaX design is equipped with the microprocessor based technology that results in an increase in performance, quiet operation with battery charging capability and the consistent AIR product reliability. Your ideal solution for those high wind applications requiring low sound and same great performance.
- Quiet Operation
- Silent X Carbon Fiber Multicolor Blade and Hub Design
- Up Tower Controls
- Industry Leading 3 year limited warranty-standard w/ up to 5 year optional
- Integrates Easily With PV
Data Sheet
Value | Specification |
---|---|
Energy | Approx. 90 amp – hr. per day at 5.5 m/x (12 mph avg) |
Swept Area | 1.07 m2 (11.5 ft2) |
Rotor Diameter | 1.17 m (46 in) |
Weight | 5.9 kg (13 lb) |
Shipping Dimensions | 686 x 318 x 229 mm (27 x 12.5 x 9 in) 7.7 kg (17 lb) |
Startup Wind Speed | 3.13 m/s (7 mph) |
Voltage | 12, 24, and 48 VDC |
Turbine Controller | Microprocessor-based smart controller |
Body | Permanent mold cast aluminum |
Blades | (3) Hand laminated, carbon fiber (with low sound emissions) – multicolor |
Alternator | Permanent magnet brushless |
Overspeed Protection | Electronic torque control |
Survival Wind Speed | 40.2 m/s (90 mph) |
Mount | 1.5 in schedule 40 pipe 48 mm (1.9 in) outer diameter |
AIR® MaX Turbine Specifications
AIR® WIND POWER CURVE

AIR® ENERGY CURVE

Gallery
